|
Tuscaloosa, Al - 35404 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tuscaloosa, Al 35404
Population Age & Sex Range for Tuscaloosa, Al 35404
| Total Population: | 19303 |
| Male Population: | 9556 |
| Male < 1: | 100 |
| Male 1: | 181 |
| Male 2: | 85 |
| Male 3: | 40 |
| Male 4: | 203 |
| Male 5: | 119 |
| Male 6: | 125 |
| Male 7: | 104 |
| Male 8: | 123 |
| Male 9: | 125 |
| Male 10: | 115 |
| Male 11: | 235 |
| Male 12: | 170 |
| Male 13: | 154 |
| Male 14: | 171 |
| Male 15: | 56 |
| Male 16: | 113 |
| Male 17: | 140 |
| Male 18: | 179 |
| Male 19: | 189 |
| Male 20: | 236 |
| Male 21: | 242 |
| Male 22-24: | 642 |
| Male 25-29: | 846 |
| Male 30-34: | 573 |
| Male 35-39: | 591 |
| Male 40-44: | 598 |
| Male 45-49: | 717 |
| Male 50-54: | 552 |
| Male 55-59: | 516 |
| Male 60-61: | 141 |
| Male 62-64: | 170 |
| Male 65-66: | 64 |
| Male 67-69: | 220 |
| Male 70-74: | 264 |
| Male 75-79: | 223 |
| Male 80-84: | 194 |
| Male 85 & Over: | 40 |
|
| Female Population: | 9747 |
| Female < 1: | 50 |
| Female 1: | 123 |
| Female 2: | 109 |
| Female 3: | 85 |
| Female 4: | 172 |
| Female 5: | 125 |
| Female 6: | 114 |
| Female 7: | 90 |
| Female 8: | 159 |
| Female 9: | 103 |
| Female 10: | 126 |
| Female 11: | 94 |
| Female 12: | 107 |
| Female 13: | 121 |
| Female 14: | 164 |
| Female 15: | 88 |
| Female 16: | 146 |
| Female 17: | 187 |
| Female 18: | 101 |
| Female 19: | 319 |
| Female 20: | 166 |
| Female 21: | 188 |
| Female 22-24: | 571 |
| Female 25-29: | 760 |
| Female 30-34: | 646 |
| Female 35-39: | 709 |
| Female 40-44: | 595 |
| Female 45-49: | 657 |
| Female 50-54: | 602 |
| Female 55-59: | 478 |
| Female 60-61: | 165 |
| Female 62-64: | 217 |
| Female 65-66: | 178 |
| Female 67-69: | 202 |
| Female 70-74: | 427 |
| Female 75-79: | 260 |
| Female 80-84: | 198 |
| Female 85 & Over: | 145 |
|
|
|
|
Ethnic Makeup of Tuscaloosa, Al 35404
| Total Population: | 19303 |
| White: | 12288 |
| Black: | 6420 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 225 |
| Other: | 140 |
|
|
Housing Statistics for Tuscaloosa, Al 35404
| Total: | 18772 |
| Own: | 11662 |
| Rent: | 7110 |
|
|
Education Level for Residents of Tuscaloosa, Al 35404
| Total Population: | 11948 |
| Male: | 5709 |
| No School: | 127 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 99 |
| 7th - 8th: | 150 |
| 9th: | 149 |
| 10th: | 269 |
| 11th: | 310 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1471 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 271 |
| 1 or More Years College, No Degree: | 969 |
| Associates: | 278 |
| Bachelors: | 738 |
| Doctorate: | 129 |
| Masters: | 385 |
|
| Female: | 6239 |
| No School: | 132 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 126 |
| 7th - 8th: | 175 |
| 9th: | 160 |
| 10th: | 294 |
| 11th: | 232 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1748 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 971 |
| Associates: | 343 |
| Bachelors: | 885 |
| Doctorate: | 85 |
| Masters: | 466 |
|
|
|
Economic Statistics for Tuscaloosa, Al 35404
| Employed Civilian Males: | 4614 |
| Unemployed Civilian Males: | 209 |
| Male Over 16 In Labor Force: | 4839 |
| Male Over 16 Not In Labor Force: | 2611 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 4004 |
| Unemployed Civilian Females: | 311 |
| Female Over 16 In Labor Force: | 4315 |
| Female Over 16 Not In Labor Force: | 3602 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8483 |
| Work At Home: | 192 |
| Over 16, Doesn't Work At Home: | 8291 |
| Family Income Below Poverty: | 593 |
| Household Income Below Poverty: | 1742 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $41213 |
| Median Household Income: | $31159 |
| Per Capita Income: | $18069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 215 |
| 5 to 9 Minutes: | 1106 |
| 10 to 14 Minutes: | 2154 |
| 15 to 19 Minutes: | 2132 |
| 20 to 24 Minutes: | 1126 |
| 25 to 29 Minutes: | 252 |
| 30 to 35 Minutes: | 523 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 204 |
| 60 to 89 Minutes: | 341 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Tuscaloosa, Al 35404
| Total Males: | 7197 |
| Male 18 to 64 | 6192 |
| Male Civilian 18 to 64 | 6176 |
| Male Civilian Non-Veteran 18 to 64 | 4953 |
| Male Civilian Veteran 18 to 64 | 1223 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1005 |
| Male Civilian 65 and Over | 1005 |
| Male Civilian Non-Veteran 65 and Over | 272 |
| Male Civilian Veteran 65 and Over | 733 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7584 |
| Female 18 - 64 | 6174 |
| Female 65 and Over | 1410 |
| Female Civilians 18 - 64 | 6174 |
| Female Civilian Non-Veteran 18 - 64 | 6019 |
| Female Civilian Veteran 18 - 64 | 155 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1410 |
| Female Civilian Non-Veteran 65 and Over | 1384 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|