|
35401 Tuscaloosa ZIP Code Guide
|
35401 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35401
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tuscaloosa, Alabama 35401
Population Age & Sex Range for Tuscaloosa, Alabama 35401
| Total Population: | 37785 |
| Male Population: | 17837 |
| Male < 1: | 151 |
| Male 1: | 132 |
| Male 2: | 178 |
| Male 3: | 166 |
| Male 4: | 234 |
| Male 5: | 198 |
| Male 6: | 160 |
| Male 7: | 200 |
| Male 8: | 106 |
| Male 9: | 182 |
| Male 10: | 118 |
| Male 11: | 134 |
| Male 12: | 108 |
| Male 13: | 134 |
| Male 14: | 259 |
| Male 15: | 150 |
| Male 16: | 202 |
| Male 17: | 260 |
| Male 18: | 616 |
| Male 19: | 1296 |
| Male 20: | 1021 |
| Male 21: | 1103 |
| Male 22-24: | 2246 |
| Male 25-29: | 1551 |
| Male 30-34: | 895 |
| Male 35-39: | 881 |
| Male 40-44: | 1009 |
| Male 45-49: | 1007 |
| Male 50-54: | 699 |
| Male 55-59: | 585 |
| Male 60-61: | 209 |
| Male 62-64: | 191 |
| Male 65-66: | 144 |
| Male 67-69: | 222 |
| Male 70-74: | 359 |
| Male 75-79: | 313 |
| Male 80-84: | 248 |
| Male 85 & Over: | 170 |
|
| Female Population: | 19948 |
| Female < 1: | 199 |
| Female 1: | 182 |
| Female 2: | 183 |
| Female 3: | 188 |
| Female 4: | 109 |
| Female 5: | 151 |
| Female 6: | 172 |
| Female 7: | 176 |
| Female 8: | 157 |
| Female 9: | 104 |
| Female 10: | 175 |
| Female 11: | 184 |
| Female 12: | 153 |
| Female 13: | 157 |
| Female 14: | 203 |
| Female 15: | 162 |
| Female 16: | 165 |
| Female 17: | 148 |
| Female 18: | 1030 |
| Female 19: | 1528 |
| Female 20: | 1673 |
| Female 21: | 1451 |
| Female 22-24: | 1707 |
| Female 25-29: | 1151 |
| Female 30-34: | 769 |
| Female 35-39: | 777 |
| Female 40-44: | 1119 |
| Female 45-49: | 1032 |
| Female 50-54: | 792 |
| Female 55-59: | 511 |
| Female 60-61: | 239 |
| Female 62-64: | 342 |
| Female 65-66: | 296 |
| Female 67-69: | 378 |
| Female 70-74: | 738 |
| Female 75-79: | 535 |
| Female 80-84: | 480 |
| Female 85 & Over: | 432 |
|
|
|
|
Ethnic Makeup of Tuscaloosa, Alabama 35401
| Total Population: | 37785 |
| White: | 15350 |
| Black: | 21347 |
| Asian: | 544 |
| Pacific Islander: | |
| Native American: | 88 |
| Two or More: | 307 |
| Other: | 149 |
|
|
Housing Statistics for Tuscaloosa, Alabama 35401
| Total: | 30258 |
| Own: | 12523 |
| Rent: | 17735 |
|
|
Education Level for Residents of Tuscaloosa, Alabama 35401
| Total Population: | 18074 |
| Male: | 8483 |
| No School: | 324 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 180 |
| 7th - 8th: | 299 |
| 9th: | 285 |
| 10th: | 521 |
| 11th: | 511 |
| 12th, No Diploma: | 655 |
| High School Graduate: | 2119 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 280 |
| 1 or More Years College, No Degree: | 1034 |
| Associates: | 251 |
| Bachelors: | 1193 |
| Doctorate: | 168 |
| Masters: | 425 |
|
| Female: | 9591 |
| No School: | 292 |
| Nursery - 4th: | 184 |
| 5th - 6th: | 265 |
| 7th - 8th: | 432 |
| 9th: | 283 |
| 10th: | 603 |
| 11th: | 509 |
| 12th, No Diploma: | 493 |
| High School Graduate: | 2565 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 423 |
| 1 or More Years College, No Degree: | 1317 |
| Associates: | 424 |
| Bachelors: | 1081 |
| Doctorate: | 85 |
| Masters: | 536 |
|
|
|
Economic Statistics for Tuscaloosa, Alabama 35401
| Employed Civilian Males: | 7218 |
| Unemployed Civilian Males: | 1061 |
| Male Over 16 In Labor Force: | 8295 |
| Male Over 16 Not In Labor Force: | 6932 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 7443 |
| Unemployed Civilian Females: | 797 |
| Female Over 16 In Labor Force: | 8240 |
| Female Over 16 Not In Labor Force: | 9053 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14290 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 13955 |
| Family Income Below Poverty: | 1585 |
| Household Income Below Poverty: | 5283 |
| Married Couple Below Poverty: | 341 |
| Median Family Income: | $27410 |
| Median Household Income: | $17491 |
| Per Capita Income: | $13870 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1037 |
| 5 to 9 Minutes: | 3232 |
| 10 to 14 Minutes: | 3873 |
| 15 to 19 Minutes: | 2927 |
| 20 to 24 Minutes: | 1079 |
| 25 to 29 Minutes: | 220 |
| 30 to 35 Minutes: | 645 |
| 36 to 39 Minutes: | 93 |
| 40 to 44 Minutes: | 18 |
| 45 to 59 Minutes: | 287 |
| 60 to 89 Minutes: | 383 |
| 90 Minutes or More: | 161 |
|
|
Veterans Status for Residents of Tuscaloosa, Alabama 35401
| Total Males: | 14765 |
| Male 18 to 64 | 13309 |
| Male Civilian 18 to 64 | 13293 |
| Male Civilian Non-Veteran 18 to 64 | 11934 |
| Male Civilian Veteran 18 to 64 | 1359 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1456 |
| Male Civilian 65 and Over | 1456 |
| Male Civilian Non-Veteran 65 and Over | 659 |
| Male Civilian Veteran 65 and Over | 797 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16980 |
| Female 18 - 64 | 14121 |
| Female 65 and Over | 2859 |
| Female Civilians 18 - 64 | 14121 |
| Female Civilian Non-Veteran 18 - 64 | 13937 |
| Female Civilian Veteran 18 - 64 | 184 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2859 |
| Female Civilian Non-Veteran 65 and Over | 2827 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|