|
35476 Northport ZIP Code Guide
|
35476 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35476
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Northport, Alabama 35476
Population Age & Sex Range for Northport, Alabama 35476
| Total Population: | 7451 |
| Male Population: | 3192 |
| Male < 1: | 61 |
| Male 1: | 59 |
| Male 2: | 43 |
| Male 3: | 36 |
| Male 4: | 43 |
| Male 5: | 41 |
| Male 6: | 69 |
| Male 7: | 34 |
| Male 8: | 85 |
| Male 9: | 34 |
| Male 10: | 47 |
| Male 11: | 34 |
| Male 12: | 44 |
| Male 13: | 53 |
| Male 14: | 33 |
| Male 15: | 60 |
| Male 16: | 45 |
| Male 17: | 68 |
| Male 18: | 61 |
| Male 19: | 42 |
| Male 20: | 36 |
| Male 21: | 41 |
| Male 22-24: | 186 |
| Male 25-29: | 241 |
| Male 30-34: | 227 |
| Male 35-39: | 237 |
| Male 40-44: | 204 |
| Male 45-49: | 176 |
| Male 50-54: | 86 |
| Male 55-59: | 147 |
| Male 60-61: | 51 |
| Male 62-64: | 86 |
| Male 65-66: | 39 |
| Male 67-69: | 57 |
| Male 70-74: | 166 |
| Male 75-79: | 114 |
| Male 80-84: | 38 |
| Male 85 & Over: | 68 |
|
| Female Population: | 4259 |
| Female < 1: | 53 |
| Female 1: | 71 |
| Female 2: | 92 |
| Female 3: | 56 |
| Female 4: | 40 |
| Female 5: | 66 |
| Female 6: | 78 |
| Female 7: | 18 |
| Female 8: | 97 |
| Female 9: | 55 |
| Female 10: | 41 |
| Female 11: | 46 |
| Female 12: | 31 |
| Female 13: | 21 |
| Female 14: | 55 |
| Female 15: | 53 |
| Female 16: | 37 |
| Female 17: | 72 |
| Female 18: | 49 |
| Female 19: | 55 |
| Female 20: | 82 |
| Female 21: | 118 |
| Female 22-24: | 160 |
| Female 25-29: | 382 |
| Female 30-34: | 270 |
| Female 35-39: | 251 |
| Female 40-44: | 240 |
| Female 45-49: | 176 |
| Female 50-54: | 247 |
| Female 55-59: | 200 |
| Female 60-61: | 72 |
| Female 62-64: | 82 |
| Female 65-66: | 46 |
| Female 67-69: | 106 |
| Female 70-74: | 205 |
| Female 75-79: | 95 |
| Female 80-84: | 164 |
| Female 85 & Over: | 277 |
|
|
|
|
Ethnic Makeup of Northport, Alabama 35476
| Total Population: | 7451 |
| White: | 3912 |
| Black: | 3152 |
| Asian: | |
| Pacific Islander: | 28 |
| Native American: | 38 |
| Two or More: | 66 |
| Other: | 255 |
|
|
Housing Statistics for Northport, Alabama 35476
| Total: | 6919 |
| Own: | 3393 |
| Rent: | 3526 |
|
|
Education Level for Residents of Northport, Alabama 35476
| Total Population: | 4750 |
| Male: | 1937 |
| No School: | 68 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 48 |
| 7th - 8th: | 108 |
| 9th: | 56 |
| 10th: | 81 |
| 11th: | 74 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 595 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 100 |
| 1 or More Years College, No Degree: | 292 |
| Associates: | 75 |
| Bachelors: | 196 |
| Doctorate: | 42 |
| Masters: | 53 |
|
| Female: | 2813 |
| No School: | 28 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 48 |
| 7th - 8th: | 113 |
| 9th: | 59 |
| 10th: | 121 |
| 11th: | 171 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 903 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 179 |
| 1 or More Years College, No Degree: | 347 |
| Associates: | 240 |
| Bachelors: | 243 |
| Doctorate: | 31 |
| Masters: | 154 |
|
|
|
Economic Statistics for Northport, Alabama 35476
| Employed Civilian Males: | 1388 |
| Unemployed Civilian Males: | 69 |
| Male Over 16 In Labor Force: | 1457 |
| Male Over 16 Not In Labor Force: | 959 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1474 |
| Unemployed Civilian Females: | 183 |
| Female Over 16 In Labor Force: | 1657 |
| Female Over 16 Not In Labor Force: | 1729 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2826 |
| Work At Home: | 47 |
| Over 16, Doesn't Work At Home: | 2779 |
| Family Income Below Poverty: | 443 |
| Household Income Below Poverty: | 757 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $30234 |
| Median Household Income: | $24136 |
| Per Capita Income: | $14976 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 72 |
| 5 to 9 Minutes: | 458 |
| 10 to 14 Minutes: | 654 |
| 15 to 19 Minutes: | 793 |
| 20 to 24 Minutes: | 235 |
| 25 to 29 Minutes: | 92 |
| 30 to 35 Minutes: | 233 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 106 |
| 60 to 89 Minutes: | 76 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Northport, Alabama 35476
| Total Males: | 2303 |
| Male 18 to 64 | 1821 |
| Male Civilian 18 to 64 | 1821 |
| Male Civilian Non-Veteran 18 to 64 | 1491 |
| Male Civilian Veteran 18 to 64 | 330 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 482 |
| Male Civilian 65 and Over | 482 |
| Male Civilian Non-Veteran 65 and Over | 238 |
| Male Civilian Veteran 65 and Over | 244 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3277 |
| Female 18 - 64 | 2384 |
| Female 65 and Over | 893 |
| Female Civilians 18 - 64 | 2384 |
| Female Civilian Non-Veteran 18 - 64 | 2330 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 893 |
| Female Civilian Non-Veteran 65 and Over | 879 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|