|
Northport, Al - 35473 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Northport, Al 35473
Population Age & Sex Range for Northport, Al 35473
| Total Population: | 12852 |
| Male Population: | 6338 |
| Male < 1: | 117 |
| Male 1: | 60 |
| Male 2: | 135 |
| Male 3: | 63 |
| Male 4: | 74 |
| Male 5: | 83 |
| Male 6: | 82 |
| Male 7: | 83 |
| Male 8: | 114 |
| Male 9: | 92 |
| Male 10: | 82 |
| Male 11: | 116 |
| Male 12: | 109 |
| Male 13: | 57 |
| Male 14: | 77 |
| Male 15: | 92 |
| Male 16: | 58 |
| Male 17: | 69 |
| Male 18: | 91 |
| Male 19: | 112 |
| Male 20: | 177 |
| Male 21: | 75 |
| Male 22-24: | 277 |
| Male 25-29: | 458 |
| Male 30-34: | 385 |
| Male 35-39: | 465 |
| Male 40-44: | 419 |
| Male 45-49: | 568 |
| Male 50-54: | 497 |
| Male 55-59: | 338 |
| Male 60-61: | 125 |
| Male 62-64: | 167 |
| Male 65-66: | 74 |
| Male 67-69: | 132 |
| Male 70-74: | 242 |
| Male 75-79: | 98 |
| Male 80-84: | 37 |
| Male 85 & Over: | 38 |
|
| Female Population: | 6514 |
| Female < 1: | 70 |
| Female 1: | 61 |
| Female 2: | 99 |
| Female 3: | 33 |
| Female 4: | 68 |
| Female 5: | 91 |
| Female 6: | 116 |
| Female 7: | 107 |
| Female 8: | 45 |
| Female 9: | 101 |
| Female 10: | 41 |
| Female 11: | 121 |
| Female 12: | 43 |
| Female 13: | 60 |
| Female 14: | 85 |
| Female 15: | 77 |
| Female 16: | 91 |
| Female 17: | 109 |
| Female 18: | 94 |
| Female 19: | 110 |
| Female 20: | 53 |
| Female 21: | 68 |
| Female 22-24: | 297 |
| Female 25-29: | 484 |
| Female 30-34: | 380 |
| Female 35-39: | 472 |
| Female 40-44: | 524 |
| Female 45-49: | 479 |
| Female 50-54: | 521 |
| Female 55-59: | 399 |
| Female 60-61: | 147 |
| Female 62-64: | 185 |
| Female 65-66: | 67 |
| Female 67-69: | 191 |
| Female 70-74: | 246 |
| Female 75-79: | 211 |
| Female 80-84: | 98 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Northport, Al 35473
| Total Population: | 12852 |
| White: | 10780 |
| Black: | 1632 |
| Asian: | 235 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 86 |
| Other: | 69 |
|
|
Housing Statistics for Northport, Al 35473
| Total: | 12851 |
| Own: | 9811 |
| Rent: | 3040 |
|
|
Education Level for Residents of Northport, Al 35473
| Total Population: | 8517 |
| Male: | 4043 |
| No School: | |
| Nursery - 4th: | 17 |
| 5th - 6th: | 28 |
| 7th - 8th: | 73 |
| 9th: | 171 |
| 10th: | 98 |
| 11th: | 136 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 1028 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 224 |
| 1 or More Years College, No Degree: | 645 |
| Associates: | 150 |
| Bachelors: | 752 |
| Doctorate: | 250 |
| Masters: | 249 |
|
| Female: | 4474 |
| No School: | 14 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 20 |
| 7th - 8th: | 97 |
| 9th: | 43 |
| 10th: | 80 |
| 11th: | 94 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1202 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 384 |
| 1 or More Years College, No Degree: | 696 |
| Associates: | 296 |
| Bachelors: | 763 |
| Doctorate: | 30 |
| Masters: | 474 |
|
|
|
Economic Statistics for Northport, Al 35473
| Employed Civilian Males: | 3542 |
| Unemployed Civilian Males: | 125 |
| Male Over 16 In Labor Force: | 3685 |
| Male Over 16 Not In Labor Force: | 1217 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 3091 |
| Unemployed Civilian Females: | 70 |
| Female Over 16 In Labor Force: | 3161 |
| Female Over 16 Not In Labor Force: | 2135 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6556 |
| Work At Home: | 66 |
| Over 16, Doesn't Work At Home: | 6490 |
| Family Income Below Poverty: | 207 |
| Household Income Below Poverty: | 456 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $55914 |
| Median Household Income: | $46654 |
| Per Capita Income: | $22902 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 199 |
| 5 to 9 Minutes: | 744 |
| 10 to 14 Minutes: | 1456 |
| 15 to 19 Minutes: | 1616 |
| 20 to 24 Minutes: | 1203 |
| 25 to 29 Minutes: | 200 |
| 30 to 35 Minutes: | 485 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 149 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Northport, Al 35473
| Total Males: | 4775 |
| Male 18 to 64 | 4154 |
| Male Civilian 18 to 64 | 4136 |
| Male Civilian Non-Veteran 18 to 64 | 3380 |
| Male Civilian Veteran 18 to 64 | 756 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 621 |
| Male Civilian 65 and Over | 621 |
| Male Civilian Non-Veteran 65 and Over | 180 |
| Male Civilian Veteran 65 and Over | 441 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5096 |
| Female 18 - 64 | 4213 |
| Female 65 and Over | 883 |
| Female Civilians 18 - 64 | 4213 |
| Female Civilian Non-Veteran 18 - 64 | 4160 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 883 |
| Female Civilian Non-Veteran 65 and Over | 883 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|