|
Cottondale, Al - 35453 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cottondale, Al 35453
Population Age & Sex Range for Cottondale, Al 35453
| Total Population: | 8584 |
| Male Population: | 4177 |
| Male < 1: | 106 |
| Male 1: | 33 |
| Male 2: | 62 |
| Male 3: | 76 |
| Male 4: | 58 |
| Male 5: | 55 |
| Male 6: | 87 |
| Male 7: | 46 |
| Male 8: | 94 |
| Male 9: | 62 |
| Male 10: | 47 |
| Male 11: | 41 |
| Male 12: | 37 |
| Male 13: | 51 |
| Male 14: | 66 |
| Male 15: | 23 |
| Male 16: | 74 |
| Male 17: | 49 |
| Male 18: | 109 |
| Male 19: | 95 |
| Male 20: | 66 |
| Male 21: | 69 |
| Male 22-24: | 170 |
| Male 25-29: | 319 |
| Male 30-34: | 217 |
| Male 35-39: | 400 |
| Male 40-44: | 304 |
| Male 45-49: | 286 |
| Male 50-54: | 364 |
| Male 55-59: | 188 |
| Male 60-61: | 67 |
| Male 62-64: | 65 |
| Male 65-66: | 44 |
| Male 67-69: | 70 |
| Male 70-74: | 107 |
| Male 75-79: | 97 |
| Male 80-84: | 36 |
| Male 85 & Over: | 37 |
|
| Female Population: | 4407 |
| Female < 1: | 72 |
| Female 1: | 53 |
| Female 2: | 32 |
| Female 3: | 58 |
| Female 4: | 25 |
| Female 5: | 48 |
| Female 6: | 98 |
| Female 7: | 44 |
| Female 8: | 112 |
| Female 9: | 30 |
| Female 10: | 100 |
| Female 11: | 56 |
| Female 12: | 38 |
| Female 13: | 71 |
| Female 14: | 17 |
| Female 15: | 72 |
| Female 16: | 54 |
| Female 17: | 42 |
| Female 18: | 52 |
| Female 19: | 53 |
| Female 20: | 81 |
| Female 21: | 60 |
| Female 22-24: | 182 |
| Female 25-29: | 350 |
| Female 30-34: | 246 |
| Female 35-39: | 365 |
| Female 40-44: | 402 |
| Female 45-49: | 406 |
| Female 50-54: | 275 |
| Female 55-59: | 233 |
| Female 60-61: | 56 |
| Female 62-64: | 82 |
| Female 65-66: | 45 |
| Female 67-69: | 121 |
| Female 70-74: | 169 |
| Female 75-79: | 113 |
| Female 80-84: | 59 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Cottondale, Al 35453
| Total Population: | 8584 |
| White: | 7455 |
| Black: | 915 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 158 |
| Other: | 4 |
|
|
Housing Statistics for Cottondale, Al 35453
| Total: | 8584 |
| Own: | 7732 |
| Rent: | 852 |
|
|
Education Level for Residents of Cottondale, Al 35453
| Total Population: | 5558 |
| Male: | 2601 |
| No School: | 21 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 25 |
| 7th - 8th: | 85 |
| 9th: | 71 |
| 10th: | 106 |
| 11th: | 159 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 949 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 189 |
| 1 or More Years College, No Degree: | 451 |
| Associates: | 113 |
| Bachelors: | 215 |
| Doctorate: | 36 |
| Masters: | 69 |
|
| Female: | 2957 |
| No School: | 20 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 11 |
| 7th - 8th: | 118 |
| 9th: | 71 |
| 10th: | 189 |
| 11th: | 144 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1059 |
| Professional School Degree: | |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 499 |
| Associates: | 125 |
| Bachelors: | 178 |
| Doctorate: | 36 |
| Masters: | 178 |
|
|
|
Economic Statistics for Cottondale, Al 35453
| Employed Civilian Males: | 2325 |
| Unemployed Civilian Males: | 124 |
| Male Over 16 In Labor Force: | 2474 |
| Male Over 16 Not In Labor Force: | 759 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 1839 |
| Unemployed Civilian Females: | 125 |
| Female Over 16 In Labor Force: | 1964 |
| Female Over 16 Not In Labor Force: | 1517 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4102 |
| Work At Home: | 59 |
| Over 16, Doesn't Work At Home: | 4043 |
| Family Income Below Poverty: | 142 |
| Household Income Below Poverty: | 264 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $46621 |
| Median Household Income: | $40019 |
| Per Capita Income: | $18283 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 27 |
| 5 to 9 Minutes: | 152 |
| 10 to 14 Minutes: | 554 |
| 15 to 19 Minutes: | 1059 |
| 20 to 24 Minutes: | 884 |
| 25 to 29 Minutes: | 328 |
| 30 to 35 Minutes: | 491 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 56 |
| 45 to 59 Minutes: | 205 |
| 60 to 89 Minutes: | 144 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Cottondale, Al 35453
| Total Males: | 3110 |
| Male 18 to 64 | 2719 |
| Male Civilian 18 to 64 | 2694 |
| Male Civilian Non-Veteran 18 to 64 | 2038 |
| Male Civilian Veteran 18 to 64 | 656 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 391 |
| Male Civilian 65 and Over | 391 |
| Male Civilian Non-Veteran 65 and Over | 89 |
| Male Civilian Veteran 65 and Over | 302 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3385 |
| Female 18 - 64 | 2843 |
| Female 65 and Over | 542 |
| Female Civilians 18 - 64 | 2843 |
| Female Civilian Non-Veteran 18 - 64 | 2788 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 542 |
| Female Civilian Non-Veteran 65 and Over | 531 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|